Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Jeanette Mary Johnson | 729 | 9% | Elected | |
Paul Edward Hyde | 711 | 9% | Elected | |
Yvonne Mary Greenfield | 686 | 9% | Elected | |
Laurence Paul King | 663 | 9% | Elected | |
Nick Orders | 652 | 8% | Elected | |
Robin David Ringham | 650 | 8% | Elected | |
John Howard Richardson | 645 | 8% | Elected | |
Richard Ian McDuff Fife | 580 | 8% | Elected | |
Elly Jones | 576 | 8% | Elected | |
Terry Hazard | 538 | 7% | Elected | |
Sarah Louise Cook | 474 | 6% | Elected | |
Michael James Adams | Conservative | 468 | 6% | Not elected |
Sam Thomas Smith | Conservative | 303 | 4% | Not elected |
Details | Number |
---|---|
Seats | 11 |
Total votes | 7675 |
Number of ballot papers issued | 1082 |
Number of ballot papers rejected | 30 |
Further details can be found on Gedling Bourough Council’s Website